Astoria
Neighborhood in Queens, New York City
At a glance
- Buildings on record
- 8,816
- Residential units
- 48,903
- Median year built
- 1930
- Landmarked buildings
- 3
- Buildings with stabilized units
- 1,527
- Total building area
- 51,978,307 sq ft
Notable buildings
The highest-assessed buildings on record in Astoria.
- 25-10 30 AvenueBuilt 1950 · 1 units · 217,951 sq ft · Assessed $71,967,600
- 1-02 26 AvenueBuilt 2016 · 406 units · 404,660 sq ft · Assessed $53,824,051
- 35-02 36 StreetBuilt 2006 · 1 units · 182,842 sq ft · Assessed $36,045,000
- 4 1 StreetBuilt 1950 · 1,104 units · 1,116,500 sq ft · Assessed $31,751,550
- 26-50 1st StreetBuilt 2023 · 295 units · 362,533 sq ft · Assessed $28,714,050
- 54-17 31 AvenueBuilt 1935 · 970 units · 743,160 sq ft · Assessed $27,935,550
- 48-10 31 AvenueBuilt 1950 · 1 units · 299,040 sq ft · Assessed $26,222,400
- 26-13 21 StreetBuilt 2000 · 1 units · 159,582 sq ft · Assessed $25,152,750
- 26-25 4 StreetBuilt 2022 · 166 units · 290,250 sq ft · Assessed $24,141,150
- 34-12 36 StreetBuilt 1919 · 1 units · 280,000 sq ft · Assessed $24,101,550
- 25-40 Shore BoulevardBuilt 1989 · 414 units · 306,571 sq ft · Assessed $22,604,875
- 12-15 BroadwayBuilt 2011 · 215 units · 126,602 sq ft · Assessed $19,287,800
Adjacent neighborhoods
Building data from NYC public records (PLUTO, ACRIS, HPD, DOB, DHCR, LPC). Neighborhood boundary: Pediacities NYC Neighborhoods (Mar 2018), CC-BY-SA — http://nyc.pediacities.com/.