Floral Park
Neighborhood in Queens, New York City
At a glance
- Buildings on record
- 3,984
- Residential units
- 4,671
- Median year built
- 1950
- Buildings with stabilized units
- 3
- Total building area
- 9,344,732 sq ft
Notable buildings
The highest-assessed buildings on record in Floral Park.
- 270-05 76 AvenueBuilt 1959 · 1 units · 2,014,617 sq ft · Assessed $292,040,550
- 271-11 76 AvenueBuilt 1970 · 0 units · 356,093 sq ft · Assessed $20,323,350
- 81-14 256 StreetBuilt 1957 · 0 units · 171,000 sq ft · Assessed $19,827,900
- 81-51 261 StreetBuilt 1950 · 0 units · 70,734 sq ft · Assessed $9,216,000
- 79-33 258 StreetBuilt 1949 · 1 units · 90,974 sq ft · Assessed $9,106,200
- 265-32 76 AvenueBuilt 1968 · 72 units · 65,412 sq ft · Assessed $8,701,650
- 81-15 268 StreetBuilt 1950 · 152 units · 118,980 sq ft · Assessed $5,168,250
- 85-01 258 StreetBuilt 1958 · 1 units · 36,500 sq ft · Assessed $5,039,100
- 268-18 82 AvenueBuilt 1950 · 120 units · 94,685 sq ft · Assessed $4,288,050
- 256-15 Jericho TurnpikeBuilt 2007 · 1 units · 13,075 sq ft · Assessed $2,178,450
- 262-20 Union TurnpikeBuilt 1950 · 1 units · 17,000 sq ft · Assessed $1,987,650
- 81-16 Langdale StreetBuilt 1950 · 48 units · 39,245 sq ft · Assessed $1,862,550
Adjacent neighborhoods
Building data from NYC public records (PLUTO, ACRIS, HPD, DOB, DHCR, LPC). Neighborhood boundary: Pediacities NYC Neighborhoods (Mar 2018), CC-BY-SA — http://nyc.pediacities.com/.