Jackson Heights
Neighborhood in Queens, New York City
At a glance
- Buildings on record
- 5,707
- Residential units
- 35,149
- Median year built
- 1930
- Landmarked buildings
- 518
- Buildings with stabilized units
- 453
- Total building area
- 39,302,535 sq ft
Notable buildings
The highest-assessed buildings on record in Jackson Heights.
- 33-34 80 StreetBuilt 1951 · 1 units · 189,197 sq ft · Assessed $24,770,700
- 34-40 113 StreetBuilt 1928 · 0 units · 156,825 sq ft · Assessed $22,619,700
- 99-01 34 AvenueBuilt 1992 · 1 units · 108,499 sq ft · Assessed $21,992,400
- 34-25 82 StreetBuilt 1998 · 1 units · 93,899 sq ft · Assessed $19,163,700
- 73-10 34 AvenueBuilt 1998 · 1 units · 75,000 sq ft · Assessed $19,163,700
- 70-05 35 AvenueBuilt 1998 · 1 units · 150,000 sq ft · Assessed $16,775,100
- 77-02 37 AvenueBuilt 1923 · 1 units · 86,890 sq ft · Assessed $16,527,600
- 81-11 37 AvenueBuilt 1991 · 15 units · 80,000 sq ft · Assessed $15,787,350
- 37-46 72nd StreetBuilt 2017 · 159 units · 190,478 sq ft · Assessed $14,265,900
- 33-25 92 StreetBuilt 1958 · 360 units · 395,940 sq ft · Assessed $12,946,500
- 93-11 34 AvenueBuilt 1936 · 1 units · 87,200 sq ft · Assessed $11,987,100
- 37-10 114th StreetBuilt 1963 · 1 units · 118,300 sq ft · Assessed $11,914,650
Adjacent neighborhoods
Building data from NYC public records (PLUTO, ACRIS, HPD, DOB, DHCR, LPC). Neighborhood boundary: Pediacities NYC Neighborhoods (Mar 2018), CC-BY-SA — http://nyc.pediacities.com/.