Whitestone
Neighborhood in Queens, New York City
At a glance
- Buildings on record
- 9,236
- Residential units
- 14,893
- Median year built
- 1950
- Landmarked buildings
- 1
- Buildings with stabilized units
- 37
- Total building area
- 23,607,760 sq ft
Notable buildings
The highest-assessed buildings on record in Whitestone.
- 16-16 Utopia ParkwayBuilt 1955 · 0 units · 135,000 sq ft · Assessed $16,069,500
- 166-25 Powells Cove BlvdBuilt 1956 · 237 units · 463,500 sq ft · Assessed $14,950,800
- 153-15 Cross Island ParkwayBuilt 1955 · 25 units · 148,639 sq ft · Assessed $10,867,500
- 147-01 15 DriveBuilt 1931 · 0 units · 112,820 sq ft · Assessed $10,770,300
- 154-60 17 AvenueBuilt 1958 · 0 units · 110,665 sq ft · Assessed $10,612,350
- 163-02 21 AvenueBuilt 1951 · 1 units · 102,992 sq ft · Assessed $10,278,000
- 163-62 17 AvenueBuilt 1951 · 240 units · 229,508 sq ft · Assessed $8,284,050
- 150-20 12 AvenueBuilt 1951 · 0 units · 64,178 sq ft · Assessed $6,822,000
- 154-18 17 RoadBuilt 1975 · 58 units · 172,490 sq ft · Assessed $6,737,204
- 143-10 20 AvenueBuilt 1971 · 1 units · 76,200 sq ft · Assessed $6,426,900
- 18-09 160 StreetBuilt 1951 · 140 units · 133,021 sq ft · Assessed $6,390,000
- 166-02 17 RoadBuilt 1951 · 192 units · 169,702 sq ft · Assessed $5,789,700
Adjacent neighborhoods
Building data from NYC public records (PLUTO, ACRIS, HPD, DOB, DHCR, LPC). Neighborhood boundary: Pediacities NYC Neighborhoods (Mar 2018), CC-BY-SA — http://nyc.pediacities.com/.