Borough Park
Neighborhood in Brooklyn, New York City
At a glance
- Buildings on record
- 15,440
- Residential units
- 46,627
- Median year built
- 1930
- Landmarked buildings
- 1
- Buildings with stabilized units
- 464
- Total building area
- 73,544,775 sq ft
Notable buildings
The highest-assessed buildings on record in Borough Park.
- 5800 20 AvenueBuilt 1965 · 1 units · 965,600 sq ft · Assessed $99,256,500
- 4801 10 AvenueBuilt 1935 · 4 units · 335,800 sq ft · Assessed $85,481,100
- 886 Dahill RoadBuilt 2018 · 164 units · 263,881 sq ft · Assessed $29,984,556
- 6202 14th AveBuilt 2024 · 1 units · 93,330 sq ft · Assessed $25,109,100
- 5301 14 AvenueBuilt 1995 · 2 units · 134,650 sq ft · Assessed $23,179,500
- 4813 9 AvenueBuilt 2015 · 1 units · 206,714 sq ft · Assessed $22,092,750
- 4915 10 AvenueBuilt 1930 · 1 units · 292,230 sq ft · Assessed $18,924,300
- 6302 9 AvenueBuilt 2000 · 1 units · 98,000 sq ft · Assessed $17,792,100
- 1061 52 StreetBuilt 2010 · 1 units · 125,924 sq ft · Assessed $15,376,050
- 1690 60 StreetBuilt 2003 · 1 units · 72,000 sq ft · Assessed $14,281,200
- 1247 38 StreetBuilt 2015 · 1 units · 102,294 sq ft · Assessed $12,606,300
- 4502 14 AvenueBuilt 2003 · 2 units · 66,000 sq ft · Assessed $12,545,550
Adjacent neighborhoods
Building data from NYC public records (PLUTO, ACRIS, HPD, DOB, DHCR, LPC). Neighborhood boundary: Pediacities NYC Neighborhoods (Mar 2018), CC-BY-SA — http://nyc.pediacities.com/.