Sunset Park
Neighborhood in Brooklyn, New York City
At a glance
- Buildings on record
- 9,894
- Residential units
- 31,229
- Median year built
- 1915
- Landmarked buildings
- 536
- Buildings with stabilized units
- 834
- Total building area
- 57,663,061 sq ft
Notable buildings
The highest-assessed buildings on record in Sunset Park.
- 830 3 AvenueBuilt 1931 · 2 units · 902,000 sq ft · Assessed $117,126,450
- 5501 1 AvenueBuilt 1931 · 1 units · 460,000 sq ft · Assessed $96,604,200
- 4002 2 AvenueBuilt 1911 · 81 units · 1,324,592 sq ft · Assessed $80,925,300
- 607 2 AvenueBuilt 1910 · 148 units · 689,850 sq ft · Assessed $46,991,700
- 581 2 AvenueBuilt 1910 · 228 units · 673,895 sq ft · Assessed $40,283,550
- 850 3 AvenueBuilt 1920 · 3 units · 1,112,855 sq ft · Assessed $37,240,200
- 88 33rd StBuilt 1907 · 5 units · 566,847 sq ft · Assessed $35,662,951
- 882 Third AvenueBuilt 1906 · 2 units · 623,117 sq ft · Assessed $34,210,350
- 472 2 AvenueBuilt 2025 · 7 units · 331,824 sq ft · Assessed $33,491,790
- 4312 2 AvenueBuilt 1917 · 4 units · 581,250 sq ft · Assessed $32,476,500
- 627 2 AvenueBuilt 1907 · 190 units · 287,761 sq ft · Assessed $29,061,900
- 153 35 StreetBuilt 2007 · 1 units · 195,084 sq ft · Assessed $26,749,800
Adjacent neighborhoods
Building data from NYC public records (PLUTO, ACRIS, HPD, DOB, DHCR, LPC). Neighborhood boundary: Pediacities NYC Neighborhoods (Mar 2018), CC-BY-SA — http://nyc.pediacities.com/.